cw-infra-apps/grafana/charts/feature-cluster-metrics/templates/_module.alloy.tpl

35 lines
1.7 KiB
Smarty

{{- define "feature.clusterMetrics.module" }}
{{- $discoverNodes := false }}
{{- $discoverNodes = or $discoverNodes .Values.cadvisor.enabled }}
{{- $discoverNodes = or $discoverNodes .Values.kubelet.enabled }}
{{- $discoverNodes = or $discoverNodes .Values.kubeletResource.enabled }}
{{- $discoverNodes = or $discoverNodes .Values.kubeletProbes.enabled }}
declare "cluster_metrics" {
argument "metrics_destinations" {
comment = "Must be a list of metric destinations where collected metrics should be forwarded to"
}
{{- if $discoverNodes }}
discovery.kubernetes "nodes" {
role = "node"
}
{{- end }}
{{- include "feature.clusterMetrics.kubelet.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kubeletResource.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kubeletProbes.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.cadvisor.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.apiServer.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kubeControllerManager.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kubeDNS.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kubeProxy.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kubeScheduler.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kube_state_metrics.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.node_exporter.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.windows_exporter.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.kepler.alloy" . | indent 2 }}
{{- include "feature.clusterMetrics.opencost.alloy" . | indent 2 }}
}
{{- end -}}
{{- define "feature.clusterMetrics.alloyModules" }}{{- end }}